Fees and Limits
Manage your expenses and limits transparently. Below you can find transaction limits for all card types in the MARS world, advantageous commission rates, and membership details to plan your financial freedom with the most suitable card.
Become a Martian| Fees | Titanium | Platinum | Prime | Tap&Pay | Starter |
|---|---|---|---|---|---|
Account Opening | Free | Free | Free | Free | Free |
Money Transfer (Between MARS Members) | Free | Free | Free | Free | Free |
Money Transfer to Bank Account (0-6,300₺)** | Free* | Free* | Free* | 6.00₺ | 6.00₺ |
Money Transfer to Bank Account (6,301-100,000₺)** | Free | Free | 10₺ | 20₺ | 20₺ |
Money Transfer to Bank Account (Above 100,000₺) * Up to 100K per month or 5 transactions are free for Titanium Metal members, up to 50K per month or 4 transactions for Platinum members, and up to 5K per month or 3 transactions for Prime members. Every transaction above these limits is 5 TL. | 120₺ | 130₺ | 150₺ | 150₺ | 150₺ |
Cash Deposit via ATM * Up to 50K per month or 5 transactions are free for Titanium Metal members, up to 25K per month or 5 transactions for Platinum members, and up to 10K per month or 5 transactions for Prime members. Every transaction above these limits is 1%. | Free* | Free* | Free* | 1% + 0.91₺ | 1% + 0.91₺ |
Cash Withdrawal from ATM (Domestic) * Up to 50K per month or 5 transactions are free for Titanium Metal members, up to 25K per month or 4 transactions for Platinum members, and up to 10K per month or 3 transactions for Prime members. Every transaction above these limits is 1%. | Free* | Free* | Free* | 1% + 0.91₺ | 1% + 0.91₺ |
ATM Balance Inquiry | Free | Free | 5₺ | 5₺ | 5₺ |
Deposit from Bank Account * Your bank may charge a fee for this transaction. | Free* | Free* | Free | Free | Free |
Deposit via Credit Card * Transactions up to 14K per month for Titanium Metal members and up to 7K per month for Platinum members are free. Every transaction above these limits is 3.9%. | Free* | Free* | 3.90% | 3.90% | 3.90% |
Deposit via Debit Card | Free | Free | Free | 1% | 1% |
Limit Combination * For transactions made with a credit card; up to 14K per month for Titanium Metal members and up to 7K per month for Platinum members are free. Every transaction above these limits is 3.9%. Transactions made with a debit card are free for all our memberships, and 1% for Starter membership. | Free* | Free* | * | * | * |
MARS Now * For transactions made with a credit card; up to 14K per month for Titanium Metal members and up to 7K per month for Platinum members are free. Every transaction above these limits is 3.9%. Transactions made with a debit card are free for all our memberships, and 1% for Starter membership. | Free* | Free* | * | * | * |
Bill Payment | 2.5₺ + BSMV | 2.5₺ + BSMV | 2.5₺ + BSMV | 2.5₺ + BSMV | 2.5₺ + BSMV |
Monthly Membership Fee | Starting from 850₺ / Installment | 349₺ / Month | 129₺ / Month | - | - |
Annual Membership Fee | 8,500₺ | 3,490₺ | 1,290₺ | - | - |
MARS Colonies | 6 Free / Others 59₺ | 3 Free / Others 59₺ | 2 Free / Others 59₺ | - | - |
Expenses Made Abroad | 4% | 4% | 4% | 4% | 4% |
Supplementary / Lost Card Fee | 3000₺ | 300₺ | 250₺ | 399₺ | 0₺ |
← You can scroll the table left and right →

You’re Just One Step Away from MARS!
Sign up in just 30 seconds and experience premium finance at its best.
Join MARS




